Those are the standard tarifs for the B&B rooms
| Till | 1 pers./night | 2 pers./night |
29-jun-24 | 31-aug-24 | €113 | €113 |
31-aug-24 | 19-oct-24 | €103 | €103 |
19-oct-24 | 02-nov-24 | €113 | €113 |
02-nov-24 | 24-dec-24 | €103 | €103 |
24-dec-24 | 04-jan-25 | €113 | €113 |
04-jan-25 | 08-feb-25 | €103 | €103 |
08-feb-25 | 22-feb-25 | €113 | €113 |
22-feb-25 | 26-apr-25 | €103 | €103 |
26-apr-25 | 03-may-25 | €113 | €113 |
03-may-25 | 28-jun-25 | €103 | €103 |
28-jun-25 | 31-aug-25 | €113 | €113 |
31-aug-25 | 18-oct-25 | €103 | €103 |
18-oct-25 | 01-nov-25 | €113 | €113 |
01-nov-25 | 20-dec-25 | €103 | €103 |
20-dec-25 | 03-jan-26 | €113 | €113 |
- Rates bed and breakfast include breakfast and all taxes
- The lovely meals “mesa rurales” we serve on thuesdays and thursdays and cost €24,50 (by prior arrangement and 6 persons onwards).
- Extra bed €27 per night after consultation