Prices holiday Finca Alicante; These are the prices for this delightful holidayhome ´Finca Iris’. These prices include all taxes
Rates ´Finca Iris´
from | till | per week |
---|---|---|
09-sep-23 | 14-oct-23 | € 960 |
14-oct-23 | 04-nov-23 | €1450 |
04-nov-23 | 23-dec-23 | € 960 |
23-dec-23 | 06-jan-24 | €1450 |
06-jan-24 | 10-feb-24 | € 960 |
10-feb-24 | 25-feb-24 | €1450 |
25-feb-24 | 27-apr-24 | € 960 |
27-apr-24 | 04-may-24 | €1450 |
04-may-24 | 29-jun-24 | € 960 |
29-jun-24 | 31-aug-24 | €2400 |
31-aug-24 | 19-oct-24 | € 960 |
19-oct-24 | 02-nov-24 | €1450 |
02-nov-24 | 24-dec-24 | € 960 |
24-dec-24 | 04-jan-25 | €1450 |
The deposit for Finca Iris is 500€ A rental week runs normally from friday/friday, sat/sat, sun/ sun. Additional costs for Finca Iris are:
- €180 – €220 cleaning cleaning cost, depending on the amount of persons staying
- €12,50 bed linen/bath towels/person
- €8,50 per bag of pellets in winter (central air heating)in sufficiently sunny weather, the house is equipped with air conditioning (hot/cold) in insufficient sunshine, there is also a central heating system that works with wood pellets